Hanzhong wanmu Instrument & Electric Equipment CO., LTD
Summary: Hanzhong wanmu Instrument & Electric Equipment CO., LTD is a leading enterprise of producing measuring tools. It lies in the Minzhu Street NO.61 of Hantai district of Hanzhong, cover an area of 28000 square meters, with a construction area of 26800 square meters, registered capital is 21,680,000 Yuan, there are 516 staff, among them the number of professional and technical personnel is 112. Our company has self-operation export and import right and passed the quality validation of ISO9001:2000. The products of wanmu brand is the famous products in Shaanxi province and our company have been awarded the credit A in business scope.
Hanzhong wanmu Instrument & Electric Equipment CO., LTD is a leading enterprise of producing measuring tools. It lies in the Minzhu Street NO.61 of Hantai district of Hanzhong, cover an area of 28000 square meters, with a construction area of 26800 square meters, registered capital is 21,680,000 Yuan, there are 516 staff, among them the number of professional and technical personnel is 112. Our company has self-operation export and import right and passed the quality validation of ISO9001:2000. The products of wanmu brand is the famous products in Shaanxi province and our company have been awarded the credit A in business scope.
The main products are precision measuring tools and apparatus, carbide rotary burrs, mini-type reducer, monomial parameters instrument for oil pipe screw thread and HV/LV distribution equipments. Among them, the series of dial indicators, micron dial indicators sell very well in USA, Canada, France, Germany, Great Britain, etc. more than 20 countries and regions (covering of 38% of the exporting value yearly in the whole country). The monomial parameters instrument for oil pipe screw thread is produced only in our company and the occupation rate of market is up to 80%. It is only appointed manufacturer of the south of Shaanxi to produce HV/LV distribution equipments by original national electromechanical department and Ministry of Energy, the products are used in many key construction projects.
We inherits the aim of "innovating and creates, does precisely and strongly", and enhance our enterprise of "consolidation, Devotion, Innovation and Development", take technology and lead, management innovation, quality benefit type development path prospering the enterprise with science and technology, devoted to typing cause brands to be on, good service, the competition is strong, profitable export-oriented modernized
BK-150 | JYBK-150-06 | DSK-150 | DSK-150Ⅱ | |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | |
Dial Calipers | Inch Dial Calipers(Patent Product) | Electronic Digital Calipers(Super Large LCD) | Electronic Digital Calipers |
货号 | 产品型号 | 测量范围 | 分度值/周值 | 示值误差 |
NR. | Type | Range | Resolution | Accuracy |
522-001 | BK-150 | 0~150mm | 0.02mm/2mm | ±0.02mm |
522-002 | BK-200 | 0~200mm | 0.02mm/2mm | ±0.02mm |
522-003 | BK-300 | 0~300mm | 0.02mm/2mm | ±0.02mm |
522-004 | YBK-06 | 0~6in | 0.001in/0.1in | ±0.02mm |
522-005 | YBK-08 | 0~8in | 0.001in/0.1in | ±0.02mm |
522-006 | YBK-12 | 0~12in | 0.001in/0.1in | ±0.02mm |
524-001 | DSK-150 | 0~150mm/0~6in | 0.02mm/0.0005in | >100~200mm±0.03mm >100~200mm±0.03mm |
524-002 | DSK-200 | 0~200mm/0~8in | 0.02mm/0.0005in | |
524-003 | DSK-300 | 0~300mm/0~12in | 0.02mm/0.0005in | |
524-004 | DSK-150Ⅱ | 0~150mm/0~6in | 0.02mm/0.0005in |


![]() | Metric caliper Indicating Dials | ||||
KB-301 | KB-371 | KB-421 | KB-302 | KB-372 | |
![]() | ![]() | ![]() | ![]() | ![]() |
货号 | 产品型号 | 分度值 | 周值 | 表盘外径 | 适用于带表卡尺量程 | |
NR. | Type | Resolution | Value of circulation | Dial Diam | Caliper range | |
522-007 | KB-301 | 0.01mm | 1mm | 30.5mm | 100mm | |
522-008 | KB-371 | 0.01mm | 1mm | 37mm | 150mm、200mm | |
522-009 | KB-421 | 0.01mm | 1mm | 42.4mm | 300mm | |
522-010 | KB-302 | 0.02mm | 2mm | 30.5mm | 100mm | |
522-011 | KB-372 | 0.02mm | 2mm | 37mm | 150mm、200mm | |
522-013 | KB-602 | 0.02mm | 2mm | 55mm | ≥450mm | |
522-012 | KB-422 | 0.02mm | 2mm | 42.4mm | 300mm | |
522-014 | KB-305 | 0.05mm | 5mm | 30.5mm | 100mm | |
522-015 | KB-375 | 0.05mm | 5mm | 37mm | 150mm、200mm | |
522-016 | KB-425 | 0.05mm | 5mm | 42.4mm | 300mm |
KB-602 | KB-422 | KB-305 | KB-375 | KB-425 | |
![]() | ![]() | ![]() | ![]() | ![]() |




![]() | Metric Double-end Shockproof Caliper Indicating Dials(Patent Product) | |||||||
KB-371SF | KB-372SF | YKB-375SF | 货号 | 产品型号 | 分度值 | 周值 | 表盘外径 | 适用于带表卡尺量程 |
![]() | ![]() | ![]() | NR. | Type | Resolution | Value of circulation | Dial Diam | Caliper range |
522-018 | KB-371SF | 0.01mm | 1mm | 37mm | 150mm、200mm | |||
522-019 | KB-421SF | 0.01mm | 1mm | 42.4mm | 300mm | |||
522-020 | KB-372SF | 0.02mm | 2mm | 37mm | 150mm、200mm | |||
522-021 | KB-422SF | 0.02mm | 2mm | 42.4mm | 300mm | |||
522-022 | KB-375SF | 0.05mm | 5mm | 37mm | 150mm、200mm |
![]() | Inch caliper Indicating Dials | ||||||
货号 | 产品型号 | 分度值 | 周值 | 表盘外径 | 适用于带表卡尺量程 | ||
NR. | Type | Resolution | Value of circulation | Dial Diam | Caliper range | ||
522-007 | YKB-3001 | 0.001in | 0.1in | 30.5mm | 4in | ||
522-008 | YKB-3701 | 0.001in | 0.1in | 37mm | 6in、8in | ||
522-008 | YKB-4201 | 0.001in | 0.1in | 42.4mm | 12in | ||
522-009 | YKB-6001 | 0.001in | 0.1in | 60mm | 18in |
YKB-3001 | YKB-4201 | YKB-3701 | YKB-6001 | ||
![]() | ![]() | ![]() | ![]() |







YKB-3701SF | ![]() | Inch Double-end Shockproof Caliper Indicating Dials | ||||||
![]() | YKB-371 | YKB-37Ⅱ | ![]() | |||||
![]() | ![]() | Special Inch Caliper Indicating Dials(Patent Product) | ||||||
货号 | 产品型号 | 分度值 | 周值 | 表盘外径 | 适用于带表卡尺量程 | |||
NR. | Type | Resolution | Value of circulation | Dial Diam | Caliper range | |||
522-027 | YKB-3701SF | 0.001in | 1mm | 37mm | 6in.8in | |||
522-028 | YKB-4201SF | 0.001in | 1mm | 42.4mm | 12in | |||
522-017 | YKB-371 | ![]() | 1mm | 37mm | 6in.8in | |||
520-001 | YKB-37Ⅱ | ![]() | ![]() | 37mm | 6in.8in |



![]() | Special Caliper Indicating Dials | ||||||
YKB-3701B | KB-372Y | 货号 | 产品型号 | 产品名称 | |||
![]() | ![]() | NR. | Type | Name of Product | |||
520-002 | YKB-3701B | 薄型卡表 | |||||
Thin Caliper Dials | |||||||
520-003 | KB-372Y | 英制齿条公制表 | |||||
inch Rack Metric Dialsr | |||||||
520-004 | KB-372X | 下齿条指示表 | |||||
Rack-down Indicating Dials | |||||||
520-005 | KB-372TY | 椭圆卡表 | |||||
KB-372X | KB-372TY | Ellipse Caliper Dials | |||||
![]() | ![]() | 520-006 | KB-372N | 卡表新机芯 | |||
New mechanical package of caliper | |||||||
520-007 | YGKB-3701 | 英公制卡尺指示表 | |||||
Inch-Metric Caliper Indicating Dialsr | |||||||
520-008 | GYKB-372 | 公英制卡尺指示表 | |||||
Metric-Inch Caliper Indicating Dials | |||||||
520-009 | YKB-3701S | 英制全读数卡尺指示表(专利产品) | |||||
Inch Overall Reading Double Needles Dial Calipers (Patent Product) | |||||||
520-010 | KB-372BX | 八角形卡表 | |||||
KB-372N | YGKB-3701 | GYKB-372 | YKB-3701S | ||||
![]() | ![]() | ![]() | ![]() | ![]() |


![]() | ![]() |
![]() | Monomial Parameters Instrument for Pipe Screw Thread | |
该系列产品是广泛应用于石油行业的高精密仪器,共有20多个品种,主要用于石油油管、套管、钻杆锥形螺纹的锥度、螺距、高度等单项参数的测量。产品设计合理,由刚性主体灵敏传动系统和高精度指示表组成,使用方便可靠,可有效地控制和提高管螺纹的质量,是石油管螺纹加工验收过程中不可缺少的重要检测工具,产品完全符合API5B等国际通用标准中关于检测仪器的规定。 | ![]() | |
These high precision instruments are more than 20 kinds and widely used for oil industry to measure the monomial parameters of taper, pitch and height screw for oil pipe, canola and drill shank. It is constituted by the transmission system of rigidity main body and indicator to control and improve the quality of screw. It is the basic tools to measure the oil pipe screw thread and completely accord with international standard AP158. standard No: JJF 1063-2000 |
![]() | Outerscrew taper measuring instrument(Patent Product) | |||
![]() | 货号 | 产品型号 | 规格 | 用途 |
NR. | Type | Specification | Usage | |
642-001 | JZW1 | 不大于 Less than: 10in(254mm) | 用于外螺纹锥度的测量 Measure the taper of outer screw | |
指示表量程 Dial Range: 0~0.5in | ||||
分度值Resolution: 0.001in | ||||
642-002 | JZW2 | 8~16in(203.2~406.4mm) | ||
指示表量程 Dial Range: 0~0.5in | ||||
分度值Resolution: 0.001in | ||||
642-040 | JZW3 | 8~20in | ||
指示表量程 Dial Range: 0~0.5in | ||||
分度值Resolution: 0.001in | ||||
642-041 | JZW4 | 1-4 1/2in | ||
指示表量程 Dial Range: 0~0.5in | ||||
分度值Resolution: 0.001in | ||||
642-042 | JZW5 | 1~6in | 用于旋转台肩式连接外螺纹锥度测量 | |
指示表量程 Dial Range: 0~1in | ||||
JZW2 | 分度值Resolution: 0.0005in |

![]() | Inner screw taper measuring instrument(Patent Product) | |||
![]() | 货号 | 产品型号 | 规格 | 用途 |
NR. | Type | Specification | Usage | |
642-003 | JZN06 | 1~6in(25.4~152.4mm) | 用于内螺纹锥度的测量 Measure the taper of inner screw | |
指示表量程 Dial Range: 0~1in | ||||
分度值 Resolution: 0.001in | ||||
642-004 | JZN16 | 5 1/2~16in(203.2~406.4mm) | ||
指示表量程 Dial Range: 0~0.5in | ||||
分度值Resolution: 0.001in | ||||
642-043 | JZN05 | 1~5in(25.4~152.4mm) | ||
指示表量程 Dial Range: 0~0.5in | ||||
分度值 Resolution: 0.001in | ||||
642-044 | JZN06Z | 1~6in(25.4~152.4mm) | 用于旋转台肩式连接内螺纹锥度测量 | |
指示表量程 Dial Range: 0~1in | ||||
JZN06 | 分度值 Resolution: 0.0005in | |||
![]() | ||||
JZN16 |
![]() | ![]() | ||||
Outer screw pitch instruments(Patent Product) | Inner screw pitch instruments(Patent Product) | ||||
![]() | ![]() | ||||
WRW | WRN | ||||
货号 | 产品型号 | 测量范围 | 分度值 | 用途 | |
NR. | Type | Range | Resolution | Usage | |
642-005 | WRW | 0.5~4in(12.7~101.6mm) | 0.01mm | 用于所有外螺纹螺距测量 | |
Measure the outer screw pitch | |||||
642-006 | WRN | 0.5~4in(12.7~101.6mm) | 0.01mm | 用于公称规格小于5 1/2 in(139.7mm)的内螺纹螺距测量 | |
Measure the inner screw pitch within 5 1/2”(139.7mm) | |||||
643-001 | WRW2 | 0.5~4in(12.7~101.6mm) | 0.001mm | 用于旋转台肩式连接外螺纹测量 | |
643-002 | WRN2 | 0.5~4in(12.7~101.6mm) | 0.001mm | 用于旋转台肩式连接内螺纹测量 | |
![]() | ![]() | ||||
Outer screw height instruments(Patent Product) | Deviating trapezoid screw gauge | ||||
![]() | ![]() | ||||
WGW | WGW2 | ||||
货号 | 产品型号 | 测量范围 | 分度值 | 用途 | |
NR. | Type | Range | Resolution | Usage | |
642-007 | WGW | 0~3.5mm | 0.01mm | 用于所有外螺纹和公称规格不小于5 1/2 in(139.7mm)的内螺纹高度测量 | |
Measure the outer screw height and inner screw height over 139.7mm | |||||
642-008 | WGN | 0~3.5mm | 0.01mm | 用于公称规格小于5 1/2 in(139.7mm)的内螺纹高度测量 | |
Measure the inner screw height within 139.7mm | |||||
642-009 | WGW2 | 0~3.5mm | 0.01mm | 用于公称规格小于5 1/2 in(139.7mm)的内螺纹的高度测量 | |
Measure Deviating trapezoid screw height over 139.7mm | |||||
642-034 | WGW4 | 0~4mm | 0.01mm | 用于V-038R旋转台肩式连接外螺纹高度测量 | |
642-035 | WGW5 | 0~4mm | 0.01mm | 用于V-0.040旋转台肩式连接外螺纹高度测量 | |
642-036 | WGW6 | 0~4mm | 0.01mm | 用于V-0.050旋转台肩式连接外螺纹高度测量 | |
642-037 | WGN-038R | 0~4mm | 0.01mm | 用于V-038R旋转台肩式连接内螺纹高度测量 | |
642-038 | WGN-0.040 | 0~4mm | 0.01mm | 用于V-0.040旋转台肩式连接内螺纹高度测量 | |
642-039 | WGN-0.050 | 0~4mm | 0.01mm | 用于V-0.050旋转台肩式连接内螺纹高度测量 | |
![]() | |||||
Inner screw height instruments | |||||
![]() | |||||
WGN | |||||

![]() | ![]() | ||||
Deviating trapezoid screw gauge | Screw Microscope | ||||
![]() | ![]() | ||||
XSG | CKY | ||||
货号 | 产品型号 | 测量范围 | 分度值 | 用途 | |
NR. | Type | Range | Resolution | Usage | |
642-011 | XSG | 0~4mm | 0.01mm | 用来检验消失螺纹根部以保证外螺纹有足够的长度并且确为接近消失点螺纹 | |
Measuring the condition of Deviating trapezoid screw to make sure enough length of outer screw and knowing that the screw is the screw gauge. | |||||
642-012 | JTG | ±2mm | 0.01mm | 用于测量油管、套管、接箍螺纹的轴线与中心轴线间的同轴度偏差 | |
Measure the coaxial variation between the central axis and the connecting screw of cannula and vitta. | |||||
642-010 | CKY | 光学系统放大倍率 25.6× Magnifying power of specs copy 25.6× | 用于螺纹牙型半角的测量 | ||
Measure the half screw angle of outer screw. | |||||
![]() | |||||
Coaxial meter | |||||
![]() | |||||
JTG | |||||
![]() | ![]() | ||||
Long Claw caliper | Crackle meter | ||||
![]() | ![]() | ||||
NWK (量爪长 Length of claw:210mm) | ATY | ||||
货号 | 产品型号 | 测量范围 | 分度值 | 用途 | |
NR. | Type | Range | Resolution | Usage | |
642-013 | ATY | 0~3mm | 0.01mm | 直接测量导管外表面之凹痕及裂纹深度 | |
Measure the concave mark and crackle of pipe. | |||||
642-014 | XX | 0~10mm | 0.01mm | 用于测量相互连接的钻杆的同轴度误差 | |
Measure the coaxial variation of the connecting drill stems. | |||||
642-015 | NWK | 0~450mm | 0.02mm | 用于测量大口径长钢管的内外径测量 | |
Measure the inner and outer diameter of big pipe. | |||||
![]() | |||||
Drill coaxality measuring stand (saddle type measuring stand) | |||||
![]() | |||||
XX | |||||
![]() | ![]() | |||
Screw height standard | Measuring point | |||
![]() | ![]() | |||
CGK | CLT | |||
货号 | 产品型号 | 规格 | 用途 | |
NR. | Type | Specification | Usage | |
642-016 | LJK | 1:16 8牙/in 10牙/in 1:16 5牙/in 1:6 4牙/in 1:4 4牙/in 1:4 5牙/in等 | 用于内、外螺距测量仪使用前标准值的校对 | |
Rectify of screw-pitch before using the inner and outer screw pitch. | ||||
642-017 | CGK | 1:16 8牙/in 10牙/in 1:16 5牙/in 1:6 4牙/in(V-0.038R) 1:4 4牙/in (V-0.038R) 1:4 5牙/in(V-0.040) 1:4 4牙/in (V-0.050) 1:6 4牙/in (V-0.050)等 | 用于内、外螺纹高度测量仪使用前标准值的校对及检测测尖磨损 | |
Rectify of screw height before using the inner and outer screw height and inspect the measuring point. | ||||
642-018 | CLT | Φ1.448mm Φ1.575mm Φ1.829mm Φ2.286mmm Φ3.658mm 等 | 根据管螺纹规格的不同,测量仪选用相应规格的测量头 | |
Select the measuring point according to the screw specifications. | ||||
![]() | ||||
Standard Screw | ||||
![]() | ||||
LJK | ||||
![]() | ![]() | |||
Scriber | Calibrator | |||
![]() | ![]() | |||
HXY | JYY | |||
货号 | 产品型号 | 规格 | 用途 | |
NR. | Type | Specification | Usage | |
642-019 | HXY | 标尺刻度 Range: 0~4in | 用于在待测螺纹上做出标记或记号。 | |
Scribing a mark on the measuring screw. | ||||
642-020 | JYY-1 | 微分头量程 Range of micro point: 0~25mm 分辨率 Resolution: 0.002 mm | 用于检测管螺纹单项参数测量仪。 | |
Single parameter measurement of pipe screw. |
![]() ![]() | ![]() ![]() | ||||
![]() | ![]() | ||||
MFSDY | MFZJY5-W | ||||
货号 | 产品型号 | 量程 | 用途 | ||
NR. | Type | Range | Usage | ||
642-025 | MFSDY | 0~180mm | 用于测量油、套管接箍密封面深度。 | ||
642-026 | MFZJY5-W | < 5 1/2in | 用于测量< 5 1/2in管体密封面直径。 | ||
642-027 | MFZJY9-W | < 9 5/8in | 用于测量< 9 5/8in管体密封面直径。 | ||
642-028 | MFZJY16-W | < 16in | 用于测量< 16in管体密封面直径。 | ||
642-029 | MFZJY5-N | < 5 1/2in | 用于测量< 5 1/2in油管接箍密封面直径。 | ||
642-031 | MFZJY16-N | < 16in | 用于测量< 16in套管接箍密封面直径。 | ||
![]() | ![]() | ||||
![]() | |||||
BZK-MFZJ-W | |||||
![]() | |||||
MFZJY16-W | BZG-MFZJ-W |
![]() ![]() | |||
![]() | ![]() | ||
MFZJY2-N | MFZJY5-N | ||
![]() | ![]() | ||||
![]() | |||||
MFZJY16-N |
![]() | ![]() |
Outer screw middle diameter measuring instrument(Patent Product) | Inner screw middle diameter measuring instrument(Patent Product) |
ZJY5-W | ZJY5-N |
![]() | ![]() | |||
Outer screw middle diameter measuring instrument(Patent Product) | Inner screw middle diameter measuring instrument(Patent Product) | |||
![]() | ![]() | |||
ZJY20-W | ZJY20-N | |||
货号 | 产品型号 | 规格 | 用途 | |
NR. | Type | Specification | Usage | |
642-032 | ZJY5-W | <5 1/2in | 用于外螺纹中径的测量 | |
Measure the middle diameter of outer screw. | ||||
642-033 | ZJY5-N | <5 1/2in | 用于内螺纹中径的测量 | |
Measure the middle diameter of inner screw. | ||||
642-021 | ZJY20-W | 2 3/8~20in | 用于外螺纹中径的测量 | |
Measure the middle diameter of outer screw. | ||||
642-022 | ZJY20-N | 4 1/2~20in | 用于内螺纹中径的测量 | |
Measure the middle diameter of inner screw. | ||||
642-023 | BZG-W | 2 3/8~20in | 用于外螺纹中径测量前的校准。 | |
Rectify outer screw middle diameter measuring instrument | ||||
642-024 | BZG-N | 2 3/8~20in | 用于内螺纹中径测量前的校准。 | |
Rectify inner screw middle diameter measuring instrument | ||||
![]() | ![]() | |||
Outer screw standard shank | Inner screw standard shank | |||
![]() | ![]() | |||
BZG-W | BZG-N |
enterprise.
YGQ-01 | GQ-25 | ![]() | Indicating Snap Micrometers | ||||
![]() | ![]() | ||||||
货号 | 产品型号 | 测量范围 | 微分头分度值 | 量表测量范围 | 量表分度值 | ||
NR. | Type | Range | Resolution | Dial Diam | Standard No. | ||
313-001 | GQ-25 | 0~25mm | 0.01mm | ±0.04mm | 0.001mm | ||
![]() | 313-002 | GQ-50 | 25~50mm | 0.01mm | ±0.04mm | 0.001mm | |
313-003 | GQ-75 | 50~75mm | 0.01mm | ±0.04mm | 0.001mm | ||
313-004 | GQ-100 | 75~100mm | 0.01mm | ±0.04mm | 0.001mm | ||
313-005 | YGQ-01 | 0~1in | 0.001in | ±0.0015in | 0.0001in | ||
313-006 | YGQ-02 | 1~2in | 0.001in | ±0.0015in | 0.0001in | ||
313-007 | YGQ-03 | 2~3in | 0.001in | ±0.0015in | 0.0001in | ||
313-008 | YGQ-04 | 3~4in | 0.001in | ±0.0015in | 0.0001in |

GQZ-46008 | YGQZ-460003 | ![]() | Micron Test Indicating Dials | ||||||
![]() | ![]() | ||||||||
货号 | 产品型号 | 分度值 | 量程 | 表盘外径 | 适用于杠杆千分尺量程 | ||||
NR. | Type | Resolution | Range | Dial Diam | Micrometer Range | ||||
323-001 | GQZ-46008 | 0.001mm | ±0.04mm | 46mm | 0~25mm | 25~50mm | |||
323-003 | GQZ-50008FS | 50mm | 50~75mm | 75~100mm | |||||
323-002 | YGQZ-460003 | 0.0001in | ±0.015in | 1.8in | 0~1in | 1~2in | |||
2~3in | 3~4in |
![]() | Test Indicating Dials | |||||
GGB-3280 | YGGB-3203 | GGB-3880 | YGGB-3802J | YGGB-3803 | ||
![]() | ![]() | ![]() | ![]() | ![]() |
货号 | 产品型号 | 测量范围 | 分度值 | 表圈直径 | 备注 | ||
NR. | Type | Range | Resolution | Dial Diam | P.S. | ||
342-001 | GGB-3280 | 0~0.8mm | 0.01mm | 32mm | |||
342-002 | GGB-3280B | 0~0.8mm | 0.01mm | 32mm | 宝石测量头 | Ruby measuring head | |
342-003 | GGB-3880 | 0~0.8mm | 0.01mm | 38mm | |||
342-004 | GGB-3880B | 0~0.8mm | 0.01mm | 38mm | 宝石测量头 | Ruby measuring head | |
342-005 | YGGB-3203 | 0~0.03in | 0.0005in | 1.26in | |||
342-006 | YGGB-3203B | 0~0.03in | 0.0005in | 1.26in | 宝石测量头 | Ruby measuring head | |
342-007 | YGGB-3803 | 0~0.03in | 0.0005in | 1.5in | |||
342-008 | YGGB-3803B | 0~0.03in | 0.0005in | 1.5in | 宝石测量头 | Ruby measuring head | |
342-011 | YGGB-3802J | 0~0.02in | 0.0005in | 1.26in |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | Test Indicating Dials | |||||
GQB-3220 | YGQB-32008 | GQB-3820 | ||||
![]() | ![]() | ![]() |
货号 | 产品型号 | 测量范围 | 分度值 | 表圈直径 | 备注 | ||
NR. | Type | Range | Resolution | Dial Diam | P.S. | ||
343-001 | GQB-3220 | 0~0.2mm | 0.002mm | 32mm | |||
343-002 | GQB-3220B | 0~0.2mm | 0.002mm | 32mm | 宝石测量头 | Ruby measuring head | |
343-003 | GQB-3820 | 0~0.2mm | 0.002mm | 38mm | |||
343-004 | GQB-3820B | 0~0.2mm | 0.002mm | 38mm | 宝石测量头 | Ruby measuring head | |
343-005 | YGQB-32008 | 0~0.008in | 0.0001in | 1.26in | |||
343-006 | YGQB-32008B | 0~0.008in | 0.0001in | 1.26in | 宝石测量头 | Ruby measuring head | |
343-007 | YGQB-38008 | 0~0.008in | 0.0001in | 1.5in | |||
343-008 | YGQB-38008B | 0~0.008in | 0.0001in | 1.5in | 宝石测量头 | Ruby measuring head |
![]() | Test Indicating Dials | |||||
GGB-3280C | GGB-3880C | |||||
![]() | ![]() |
货号 | 产品型号 | 测量范围 | 分度值 | 表圈直径 | 备注 | ||
NR. | Type | Range | Resolution | Dial Diam | P.S. | ||
342-020 | GGB-3280C | 0~0.8mm | 0.01mm | 32mm | |||
342-021 | GGB-3280CB | 0~0.8mm | 0.01mm | 32mm | 宝石测量头 | Ruby measuring head | |
342-022 | GGB-3820C | 0~0.8mm | 0.01mm | 38mm | |||
342-023 | GGB-3820CB | 0~0.8mm | 0.01mm | 38mm | 宝石测量头 | Ruby measuring head | |
342-024 | YGGB-3203C | 0~0.03in | 0.0005in | 1.26in | |||
342-025 | YGGB-3203CB | 0~0.03in | 0.0005in | 1.26in | 宝石测量头 | Ruby measuring head | |
342-026 | YGGB-3803C | 0~0.03in | 0.0005in | 1.5in | |||
342-027 | YGGB-3803CB | 0~0.03in | 0.0005in | 1.5in | 宝石测量头 | Ruby measuring head |
MAC-100 | YMAC-004 | ![]() | Mechanical Dial Comparator | |||
![]() | ![]() | |||||
货号 | 产品型号 | 测量范围 | 分度值 | |||
NR. | Type | Range | Resolution | |||
343-009 | MAC-100 | ±0.05mm | 0.001mm | |||
343-010 | YMAC-100 | ±0.002in | 0.00005in | |||
. |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
MAC-100A | ![]() | ![]() | Dual-Limit Electric Contact Mechanical Dial Comparator | ||||||
货号 | 产品型号 | 测量范围 | 分辨值 | 备注 | |||||
NR. | Type | Range | Resolution | P.S. | |||||
343-011 | MAC-100A | ±0.05mm | 0.001mm | 双界限电接触 | Dual-Limit Electric Contact | ||||
343-018 | YMAC-004A | ±0.002in | 0.00005in | 双界限电接触 | Dual-Limit Electric Contact | ||||
![]() | |||||||||
![]() |
DBB-4005 | DBB-6005 | ![]() | End Type Dial Indicators | |||
![]() | ![]() | 货号 | 产品型号 | 测量范围 | 分度值 | 表圈外径 |
NR. | Type | Range | Resolution | Dial Diam | ||
412-001 | DBB-4001 | 0~1mm | 0.01mm | 40mm | ||
412-002 | DBB-4003 | 0~3mm | 0.01mm | 40mm | ||
412-003 | DBB-4005 | 0~5mm | 0.01mm | 40mm | ||
412-012 | DBB-6001 | 0~1mm | 0.01mm | 60mm | ||
412-013 | DBB-6003 | 0~3mm | 0.01mm | 60mm | ||
412-014 | DBB-6005 | 0~5mm | 0.01mm | 60mm |
YDBB-4002 | ![]() | ![]() | End Type Indicators | |||
货号 | 产品型号 | 测量范围 | 分度值 | 表圈外径 | ||
NR. | Type | Range | Resolution | Dial Diam | ||
412-004 | YDBB-4001 | 0~0.1in | 0.001in | 1.6in | ||
412-005 | YDBB-4002 | 0~0.2in | 0.001in | 1.6in | ||




CCY-S6005 | YCCY-S6005 | ![]() | Verticality Detectors | |||
![]() | ![]() | |||||
货号 | 产品型号 | 测量范围 | 分度值 | 表圈外径 | ||
NR. | Type | Range | Resolution | Dial Diam | ||
412-017 | CCY-S6005 | 0~5mm | 0.01mm | 60mm | ||
412-022 | YCCY-S6005 | 0~0.5in | 0~0.0005in | 2.36in | ||
![]() | Depth Dial Indicators | |||
SDB50-60100A | SDB63-60100B | SDB75-60100C | SDB100-60100D | |
![]() | ![]() | ![]() | ![]() |
货号 | 产品型号 | 量表测量范围 | 量表分度值 | 测量范围 | 基座尺寸(16×L) | ||
NR. | Type | Dial Range | Dial Resolution | Range | Base Size | ||
412-018 | SDB50-60100A | 0~10mm | 0.01mm | 0~230mm | 16×50 16×50 16×75 16×100 | ||
412-019 | SDB63-60100B | 0~10mm | 0.01mm | 0~230mm | |||
412-020 | SDB75-60100C | 0~10mm | 0.01mm | 0~230mm | |||
412-025 | SDB100-60100D | 0~10mm | 0.01mm | 0~230mm |
LYDB-10005L | ![]() | Rigidity Tester Indicating Dials | ||||||
SYDB-55025D | ![]() | Sclerometer | ||||||
![]() | ![]() | 货号 | 产品型号 | (总行程) 测量范围 | (分度值) 适用产品 | 表圈外径 | 表壳外径 | 安装外径 |
NR. | Type | Range | (Resolution) | Dial Diam | Shell Diam | Install Diam | ||
410-001 | LYDB-10005L | (5mm) | (0.005mm) | 100mm | 114mm | 108mm | ||
410-002 | SYDB-55025A | 0~2.5mm | LX-A | 55mm | ||||
410-003 | SYDB-55025C | 0~2.5mm | LX-C | 55mm | ||||
410-004 | SYDB-55025D | 0~2.5mm | LX-D | 55mm | ||||
410-023 | SYDB-60025A | 0~2.5mm | LX-A | 60mm | ||||
410-024 | SYDB-60025C | 0~2.5mm | LX-C | 60mm | ||||
410-025 | SYDB-60025D | 0~2.5mm | LX-D | 60mm |


QZLB | QZLBII | TSB-6010 | |||
![]() | ![]() | ![]() | |||
![]() | ![]() | ||||
Crank Shank Dial Indicators | Dial Indicators of Hoist Installation |



货号 | 产品型号 | (总行程) 测量范围 | 指示表量程 | 分度值 | 圈值 | 表圈外径 |
NR. | Type | Range | Dial Range | Resolution | Value Per Circulation | Dial Diam |
410-005 | QZLB | 60~300mm 60~500mm | 0~3mm | 0.01mm | 0.5mm | |
410-031 | QZLBII | 60~300mm 60~500mm | 0~3mm | 0.01mm | 1.0mm | |
412-015 | TSB-6010 | 0~10mm | 0.01mm | 60mm | ||
412-016 | TSB-6025 | 0~25mm | 0.01mm | 60mm |
CLB-5510 | ![]() | ![]() | Ergo meter | |||
货号 | 产品型号 | 测量范围 | 分度值 | 表圈外径 | ||
NR. | Type | Range | Resolution | Dial Diam | ||
410-007 | CLB-5510-10 | 0~10N | 0.05N | 55mm | ||
410-008 | CLB-5510-20 | 0~20N | 0.1N | 55mm | ||
